Lease Only | Full-Service | Full-Service Single Unit | |
---|---|---|---|
Price | starting at One Month Rent Get started | starting at 8% Of One Month Rent Get started *varies based on monthly rent | starting at 10% Of One Month Rent Get started |
Tenant Screening | |||
Multi Channel Advertising | |||
Showings | |||
Lease Preparation | |||
Pro Photo | Not Included in Lease Only | Not Included in Full-Service | |
Rent Collection | Not Included in Lease Only | ||
Monthly Statements | Not Included in Lease Only | ||
Annual Tax Statements | Not Included in Lease Only | ||
Additional Inspection $99 | Not Included in Lease Only | ||
Lease Renewal | Not Included in Lease Only | 0.25% of one month rent | 0.25% of one month rent |
Maintenance Coordination | Not Included in Lease Only | ||
24/7 Emergency Response | Not Included in Lease Only | ||
Posting of Legal Notices | Not Included in Lease Only | ||
Oversee Evictions | Not Included in Lease Only | ||
EvictionGuard® (Up to $750) | Not Included in Lease Only | Not Included in Full-Service |
Please enter your username or email address. You will receive a link to create a new password via email.